Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,078 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21321051852 2026/04/15 9:36:16 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 211.35.x.x OpenVPN In-use
VPN-21321051851 2026/04/15 9:36:01 (0 mins ago) In-use 0 mins Thailand Japan 118.240.x.x OpenVPN In-use
VPN-21321051850 2026/04/15 9:35:14 (0 mins ago) In-use 0 mins Somalia Japan 118.240.x.x OpenVPN In-use
VPN-21321051849 2026/04/15 9:35:10 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 211.35.x.x SoftEther VPN (UDP) In-use
VPN-21321051848 2026/04/15 9:34:41 (0 mins ago) In-use 0 mins Thailand Japan 118.240.x.x OpenVPN In-use
VPN-21321051847 2026/04/15 9:34:29 (1 mins ago) In-use 1 mins Somalia Japan 118.240.x.x OpenVPN In-use
VPN-21321051846 2026/04/15 9:34:08 (1 mins ago) In-use 1 mins Spain Thailand 184.22.x.x OpenVPN In-use
VPN-21321051845 2026/04/15 9:33:15 (2 mins ago) In-use 2 mins France Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21321051844 2026/04/15 9:33:13 (2 mins ago) In-use 2 mins Taiwan Viet Nam 1.54.x.x OpenVPN In-use
VPN-21321051843 2026/04/15 9:33:10 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 59.5.x.x SoftEther VPN (UDP) In-use
VPN-21321051842 2026/04/15 9:33:09 (2 mins ago) In-use 2 mins Spain Korea Republic of 14.52.x.x MS-SSTP In-use
VPN-21321051841 2026/04/15 9:33:09 (2 mins ago) In-use 2 mins Belgium Viet Nam 1.54.x.x OpenVPN In-use
VPN-21321051840 2026/04/15 9:33:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321051839 2026/04/15 9:33:07 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321051838 2026/04/15 9:33:06 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21321051837 2026/04/15 9:33:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321051836 2026/04/15 9:33:06 (2 mins ago) In-use 2 mins Somalia Korea Republic of 61.84.x.x OpenVPN In-use
VPN-21321051835 2026/04/15 9:33:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321051834 2026/04/15 9:33:06 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21321051833 2026/04/15 9:33:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321051832 2026/04/15 9:33:05 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21321051831 2026/04/15 9:33:05 (2 mins ago) In-use 2 mins Somalia Korea Republic of 61.84.x.x OpenVPN In-use
VPN-21321051830 2026/04/15 9:33:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321051829 2026/04/15 9:33:05 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321051828 2026/04/15 9:33:05 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321051827 2026/04/15 9:33:05 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21321051826 2026/04/15 9:33:04 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21321051825 2026/04/15 9:33:04 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21321051824 2026/04/15 9:33:04 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321051823 2026/04/15 9:33:04 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21321051822 2026/04/15 9:33:03 (2 mins ago) In-use 2 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21321051821 2026/04/15 9:33:02 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21321051820 2026/04/15 9:33:02 (2 mins ago) In-use 2 mins Turkmenistan Japan 36.14.x.x SoftEther VPN (TCP) In-use
VPN-21321051819 2026/04/15 9:33:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21321051818 2026/04/15 9:33:02 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21321051817 2026/04/15 9:33:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321051816 2026/04/15 9:33:01 (2 mins ago) In-use 2 mins Cote D'ivoire Viet Nam 113.23.x.x OpenVPN In-use
VPN-21321051815 2026/04/15 9:33:01 (2 mins ago) In-use 2 mins Indonesia Japan 138.64.x.x OpenVPN In-use
VPN-21321051814 2026/04/15 9:33:01 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321051813 2026/04/15 9:33:00 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21321051812 2026/04/15 9:33:00 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21321051811 2026/04/15 9:33:00 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21321051810 2026/04/15 9:33:00 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321051809 2026/04/15 9:33:00 (2 mins ago) In-use 2 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21321051808 2026/04/15 9:33:00 (2 mins ago) In-use 2 mins Korea Republic of Thailand 184.22.x.x OpenVPN In-use
VPN-21321051807 2026/04/15 9:32:59 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21321051806 2026/04/15 9:32:59 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321051805 2026/04/15 9:32:59 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21321051804 2026/04/15 9:32:58 (2 mins ago) In-use 2 mins Singapore Japan 138.64.x.x OpenVPN In-use
VPN-21321051803 2026/04/15 9:32:58 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21321051802 2026/04/15 9:32:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321051801 2026/04/15 9:32:58 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321051800 2026/04/15 9:32:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321051799 2026/04/15 9:32:57 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21321051798 2026/04/15 9:32:57 (2 mins ago) In-use 2 mins United States Japan 133.201.x.x OpenVPN In-use
VPN-21321051797 2026/04/15 9:32:57 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321051796 2026/04/15 9:32:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321051795 2026/04/15 9:32:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321051794 2026/04/15 9:32:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321051793 2026/04/15 9:32:57 (2 mins ago) In-use 2 mins Somalia Japan 14.101.x.x OpenVPN In-use
VPN-21321051792 2026/04/15 9:32:57 (2 mins ago) In-use 2 mins Somalia Japan 118.243.x.x OpenVPN In-use
VPN-21321051791 2026/04/15 9:32:57 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321051790 2026/04/15 9:32:56 (2 mins ago) In-use 2 mins United States Japan 126.4.x.x OpenVPN In-use
VPN-21321051789 2026/04/15 9:32:56 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321051788 2026/04/15 9:32:56 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321051787 2026/04/15 9:32:56 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21321051786 2026/04/15 9:32:55 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21321051785 2026/04/15 9:32:55 (2 mins ago) In-use 2 mins Togo Japan 219.100.x.x OpenVPN In-use
VPN-21321051784 2026/04/15 9:32:55 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21321051783 2026/04/15 9:32:55 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21321051782 2026/04/15 9:32:55 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21321051781 2026/04/15 9:32:54 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21321051780 2026/04/15 9:32:54 (2 mins ago) In-use 2 mins India Korea Republic of 121.187.x.x OpenVPN In-use
VPN-21321051779 2026/04/15 9:32:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321051778 2026/04/15 9:32:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321051777 2026/04/15 9:32:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321051776 2026/04/15 9:32:53 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21321051775 2026/04/15 9:32:53 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21321051774 2026/04/15 9:32:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321051773 2026/04/15 9:32:53 (2 mins ago) 9:33:03 0 mins Canada Japan 219.100.x.x OpenVPN 0.17 MB
VPN-21321051772 2026/04/15 9:32:53 (2 mins ago) In-use 2 mins Hong Kong Japan 180.147.x.x OpenVPN In-use
VPN-21321051771 2026/04/15 9:32:53 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21321051770 2026/04/15 9:32:52 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321051769 2026/04/15 9:32:52 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21321051768 2026/04/15 9:32:52 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21321051767 2026/04/15 9:32:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321051766 2026/04/15 9:32:52 (2 mins ago) In-use 2 mins Myanmar Japan 118.240.x.x OpenVPN In-use
VPN-21321051765 2026/04/15 9:32:52 (2 mins ago) In-use 2 mins Indonesia Japan 118.237.x.x SoftEther VPN (UDP) In-use
VPN-21321051764 2026/04/15 9:32:51 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21321051763 2026/04/15 9:32:51 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21321051762 2026/04/15 9:32:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321051761 2026/04/15 9:32:51 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321051760 2026/04/15 9:32:51 (2 mins ago) 9:33:04 0 mins Lebanon Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21321051759 2026/04/15 9:32:51 (2 mins ago) In-use 2 mins Turkmenistan Thailand 159.192.x.x SoftEther VPN (UDP) In-use
VPN-21321051758 2026/04/15 9:32:51 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21321051757 2026/04/15 9:32:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321051756 2026/04/15 9:32:51 (2 mins ago) In-use 2 mins Qatar Korea Republic of 175.215.x.x OpenVPN In-use
VPN-21321051755 2026/04/15 9:32:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321051754 2026/04/15 9:32:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321051753 2026/04/15 9:32:51 (2 mins ago) In-use 2 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21321051752 2026/04/15 9:32:51 (2 mins ago) In-use 2 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21321051751 2026/04/15 9:32:51 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21321051750 2026/04/15 9:32:50 (2 mins ago) 9:33:02 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21321051749 2026/04/15 9:32:50 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21321051748 2026/04/15 9:32:50 (2 mins ago) 9:32:55 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21321051747 2026/04/15 9:32:50 (2 mins ago) In-use 2 mins Spain Japan 180.57.x.x OpenVPN In-use
VPN-21321051746 2026/04/15 9:32:50 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21321051745 2026/04/15 9:32:50 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21321051744 2026/04/15 9:32:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321051743 2026/04/15 9:32:50 (2 mins ago) In-use 2 mins Brazil Korea Republic of 222.100.x.x OpenVPN In-use
VPN-21321051742 2026/04/15 9:32:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321051741 2026/04/15 9:32:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321051740 2026/04/15 9:32:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321051739 2026/04/15 9:32:50 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321051738 2026/04/15 9:32:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21321051737 2026/04/15 9:32:49 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21321051736 2026/04/15 9:32:49 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21321051735 2026/04/15 9:32:49 (2 mins ago) In-use 2 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21321051734 2026/04/15 9:32:49 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21321051733 2026/04/15 9:32:49 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21321051732 2026/04/15 9:32:49 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321051731 2026/04/15 9:32:49 (2 mins ago) In-use 2 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21321051730 2026/04/15 9:32:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321051729 2026/04/15 9:32:49 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21321051728 2026/04/15 9:32:48 (2 mins ago) In-use 2 mins Spain Korea Republic of 101.235.x.x MS-SSTP In-use
VPN-21321051727 2026/04/15 9:32:48 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21321051726 2026/04/15 9:32:48 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321051725 2026/04/15 9:32:48 (2 mins ago) In-use 2 mins Viet Nam Japan 111.238.x.x OpenVPN In-use
VPN-21321051724 2026/04/15 9:32:48 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21321051723 2026/04/15 9:32:48 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21321051722 2026/04/15 9:32:48 (2 mins ago) In-use 2 mins United Arab Emirates Japan 180.147.x.x OpenVPN In-use
VPN-21321051721 2026/04/15 9:32:48 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21321051720 2026/04/15 9:32:48 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21321051719 2026/04/15 9:32:48 (2 mins ago) In-use 2 mins Ukraine Viet Nam 183.80.x.x OpenVPN In-use
VPN-21321051718 2026/04/15 9:32:48 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321051717 2026/04/15 9:32:47 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21321051716 2026/04/15 9:32:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321051715 2026/04/15 9:32:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321051714 2026/04/15 9:32:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321051713 2026/04/15 9:32:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321051712 2026/04/15 9:32:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21321051711 2026/04/15 9:32:46 (2 mins ago) In-use 2 mins Viet Nam Japan 14.101.x.x OpenVPN In-use
VPN-21321051710 2026/04/15 9:32:46 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21321051709 2026/04/15 9:32:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21321051708 2026/04/15 9:32:46 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321051707 2026/04/15 9:32:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321051706 2026/04/15 9:32:46 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21321051705 2026/04/15 9:32:46 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21321051704 2026/04/15 9:32:46 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21321051703 2026/04/15 9:32:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321051702 2026/04/15 9:32:45 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21321051701 2026/04/15 9:32:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321051700 2026/04/15 9:32:45 (2 mins ago) In-use 2 mins Gabon Viet Nam 113.23.x.x OpenVPN In-use
VPN-21321051699 2026/04/15 9:32:45 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321051698 2026/04/15 9:32:45 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21321051697 2026/04/15 9:32:44 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321051696 2026/04/15 9:32:44 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321051695 2026/04/15 9:32:44 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21321051694 2026/04/15 9:32:44 (2 mins ago) In-use 2 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21321051693 2026/04/15 9:32:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321051692 2026/04/15 9:32:44 (2 mins ago) 9:33:05 0 mins United States Japan 119.243.x.x OpenVPN 0.38 MB
VPN-21321051691 2026/04/15 9:32:44 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21321051690 2026/04/15 9:32:44 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21321051689 2026/04/15 9:32:44 (2 mins ago) In-use 2 mins Singapore Austria 188.190.x.x OpenVPN In-use
VPN-21321051688 2026/04/15 9:32:44 (2 mins ago) In-use 2 mins United States Japan 210.194.x.x OpenVPN In-use
VPN-21321051687 2026/04/15 9:32:44 (2 mins ago) 9:32:48 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21321051686 2026/04/15 9:32:44 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21321051685 2026/04/15 9:32:43 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21321051684 2026/04/15 9:32:43 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21321051683 2026/04/15 9:32:43 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21321051682 2026/04/15 9:32:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21321051681 2026/04/15 9:32:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321051680 2026/04/15 9:32:43 (2 mins ago) 9:32:54 0 mins Oman Japan 219.100.x.x OpenVPN 0.78 MB
VPN-21321051679 2026/04/15 9:32:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321051678 2026/04/15 9:32:43 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21321051677 2026/04/15 9:32:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21321051676 2026/04/15 9:32:43 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321051675 2026/04/15 9:32:42 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21321051674 2026/04/15 9:32:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21321051673 2026/04/15 9:32:42 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21321051672 2026/04/15 9:32:42 (2 mins ago) In-use 2 mins United States Canada 184.65.x.x OpenVPN In-use
VPN-21321051671 2026/04/15 9:32:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321051670 2026/04/15 9:32:42 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321051669 2026/04/15 9:32:42 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321051668 2026/04/15 9:32:42 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21321051667 2026/04/15 9:32:42 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x MS-SSTP In-use
VPN-21321051666 2026/04/15 9:32:42 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321051665 2026/04/15 9:32:42 (2 mins ago) 9:33:03 0 mins Switzerland Korea Republic of 211.226.x.x OpenVPN 0.28 MB
VPN-21321051664 2026/04/15 9:32:42 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321051663 2026/04/15 9:32:41 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21321051662 2026/04/15 9:32:41 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321051661 2026/04/15 9:32:41 (2 mins ago) In-use 2 mins United States Japan 123.48.x.x OpenVPN In-use
VPN-21321051660 2026/04/15 9:32:41 (2 mins ago) 9:32:49 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21321051659 2026/04/15 9:32:41 (2 mins ago) In-use 2 mins Nigeria Canada 184.65.x.x OpenVPN In-use
VPN-21321051658 2026/04/15 9:32:41 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21321051657 2026/04/15 9:32:41 (2 mins ago) In-use 2 mins Cote D'ivoire Viet Nam 113.23.x.x OpenVPN In-use
VPN-21321051656 2026/04/15 9:32:41 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 121.187.x.x OpenVPN In-use
VPN-21321051655 2026/04/15 9:32:41 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21321051654 2026/04/15 9:32:41 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321051653 2026/04/15 9:32:40 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21321051652 2026/04/15 9:32:40 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321051651 2026/04/15 9:32:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321051650 2026/04/15 9:32:40 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21321051649 2026/04/15 9:32:40 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21321051648 2026/04/15 9:32:40 (2 mins ago) In-use 2 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21321051647 2026/04/15 9:32:40 (2 mins ago) 9:32:45 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21321051646 2026/04/15 9:32:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21321051645 2026/04/15 9:32:39 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 221.158.x.x SoftEther VPN (TCP) In-use
