VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,321,066,890 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/15.
Total transferred traffic through VPN is 910,245.05 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,816,810.3 GB  580,313,098
2 Iran (ISLAMIC Republic Of)  98,476,137.1 GB  5,310,309,060
3 Russian Federation  87,210,490.6 GB  1,386,796,034
4 Japan  66,459,587.0 GB  688,638,118
5 United States  52,061,251.0 GB  1,073,782,813
6 Taiwan  49,885,292.4 GB  786,371,769
7 France  45,852,699.4 GB  585,785,249
8 Indonesia  37,773,116.4 GB  883,193,900
9 India  35,329,948.3 GB  764,072,655
10 China  29,403,525.8 GB  770,044,050
11 Viet Nam  28,881,283.6 GB  493,200,820
12 Thailand  19,152,812.6 GB  342,828,971
13 United Arab Emirates  15,466,586.2 GB  515,390,812
14 Hong Kong  14,502,458.5 GB  235,074,835
15 Philippines  12,722,568.2 GB  314,015,215
16 Myanmar  12,698,557.4 GB  223,747,510
17 Malaysia  11,691,887.1 GB  138,831,047
18 Turkmenistan  11,330,714.8 GB  153,340,020
19 Bangladesh  9,446,758.0 GB  386,857,831
20 Ukraine  9,253,477.4 GB  528,867,703
21 Canada  7,951,405.6 GB  81,507,640
22 Saudi Arabia  7,811,328.3 GB  107,242,288
23 Germany  7,747,095.1 GB  238,543,421
24 Turkey  6,617,167.4 GB  97,385,459
25 Singapore  6,586,713.4 GB  378,212,983
26 Iraq  5,622,268.5 GB  223,934,166
27 Australia  5,457,569.5 GB  111,639,968
28 Brazil  5,159,789.9 GB  1,360,648,814
29 United Kingdom  5,135,535.4 GB  125,444,904
30 Lao People's Democratic Republic  4,393,362.6 GB  72,683,360
31 Pakistan  4,277,013.9 GB  103,713,985
32 Nigeria  3,568,693.8 GB  428,899,605
33 Cambodia  3,135,688.6 GB  91,728,525
34 Kenya  3,043,356.5 GB  182,642,020
35 Mexico  2,430,481.4 GB  43,275,936
36 Oman  1,966,488.5 GB  35,921,761
37 Spain  1,913,548.6 GB  20,434,644
38 Netherlands  1,887,323.8 GB  49,406,169
39 Argentina  1,863,705.3 GB  25,263,243
40 Armenia  1,450,800.8 GB  4,855,624
41 Egypt  1,340,867.3 GB  37,349,920
42 Qatar  1,322,631.2 GB  18,721,290
43 Algeria  1,318,769.7 GB  36,627,236
44 Nepal  1,318,694.5 GB  19,589,534
45 Syrian Arab Republic  1,273,291.5 GB  234,716,746
46 Jordan  1,265,305.3 GB  25,218,059
47 Italy  1,206,365.9 GB  14,689,101
48 New Zealand  1,110,245.7 GB  14,817,444
49 Kyrgyzstan  1,099,759.0 GB  12,378,971
50 Somalia  1,088,940.4 GB  49,559,792
51 Macau  1,041,050.5 GB  18,920,791
52 Sudan  1,024,260.8 GB  38,691,956
53 Kazakhstan  1,018,237.5 GB  14,873,435
54 Colombia  1,008,027.7 GB  19,430,531
55 Sweden  987,985.4 GB  17,032,800
56 Ghana  928,492.3 GB  54,686,136
57 Austria  922,258.3 GB  14,492,645
58 Venezuela  835,840.4 GB  25,529,069
59 Chile  808,821.9 GB  14,005,754
60 Belarus  799,230.5 GB  21,357,381
61 Romania  775,951.2 GB  13,362,284
62 Peru  758,099.4 GB  10,489,207
63 Ethiopia  742,435.3 GB  38,641,912
64 Mongolia  691,249.9 GB  11,271,555
65 Libyan Arab Jamahiriya  668,023.4 GB  18,891,558
66 Kuwait  661,101.6 GB  10,220,211
67 Morocco  644,700.1 GB  25,158,449
68 Poland  624,080.7 GB  8,717,772
69 Cote D'ivoire  601,161.4 GB  9,034,541
70 Azerbaijan  594,203.1 GB  10,521,787
71 Latvia  585,617.3 GB  2,996,807
72 Yemen  564,928.1 GB  19,285,504
73 Ecuador  561,402.7 GB  53,488,869
74 Norway  541,269.7 GB  4,666,909
75 Switzerland  510,140.5 GB  33,853,234
76 Palestinian Territory Occupied  497,389.7 GB  12,357,670
77 Belgium  465,615.0 GB  6,226,858
78 South Africa  456,144.6 GB  16,883,679
79 Finland  431,699.3 GB  3,878,610
80 Tanzania United Republic of  415,788.0 GB  10,556,098
81 Israel  395,413.8 GB  8,954,146
82 Afghanistan  391,528.6 GB  14,585,364
83 Uganda  369,850.2 GB  18,822,877
84 Portugal  362,174.4 GB  5,668,760
85 Denmark  328,820.2 GB  2,997,537
86 Lithuania  317,194.3 GB  4,035,820
87 Hungary  314,446.0 GB  4,806,809
88 Czech Republic  313,216.6 GB  4,889,478
89 Georgia  290,412.8 GB  3,503,653
90 Guinea  279,977.9 GB  8,515,888
91 Greece  259,751.9 GB  3,716,868
92 Sri Lanka  249,144.7 GB  6,430,535
93 Bahrain  223,623.4 GB  3,606,469
94 Tunisia  215,804.7 GB  6,038,008
95 Gabon  212,147.8 GB  2,298,871
96 Brunei Darussalam  210,142.3 GB  1,595,796
97 Bulgaria  209,351.3 GB  4,101,967
98 Dominican Republic  206,835.9 GB  6,808,600
99 Lebanon  201,991.4 GB  8,995,568
100 Guatemala  201,015.1 GB  4,358,709
101 Uzbekistan  200,359.1 GB  3,939,950
102 Serbia  195,863.5 GB  3,528,606
103 Panama  180,995.2 GB  4,921,993
104 Bolivia  179,983.6 GB  3,174,619
105 Djibouti  162,211.2 GB  4,232,016
106 Paraguay  153,437.4 GB  2,051,164
107 Ireland  134,808.6 GB  1,868,927
108 Slovenia  132,199.1 GB  1,543,596
109 Croatia (LOCAL Name: Hrvatska)  113,431.6 GB  1,122,867
110 Costa Rica  113,000.6 GB  1,678,997
111 Slovakia (SLOVAK Republic)  109,302.8 GB  1,226,768
112 Moldova Republic of  105,788.9 GB  2,664,272
113 Albania  102,891.1 GB  2,331,123
114 Bosnia and Herzegowina  102,662.8 GB  932,434
115 Cuba  102,025.7 GB  2,621,696
116 Mauritius  98,327.5 GB  1,307,061
117 Jamaica  90,232.7 GB  2,057,103
118 Bhutan  81,006.5 GB  1,677,664
119 Estonia  80,018.9 GB  1,045,900
120 Uruguay  75,687.9 GB  1,109,289
121 Luxembourg  60,505.8 GB  1,316,399
122 Honduras  59,862.2 GB  1,387,843
123 Benin  59,516.4 GB  6,809,819
124 Antigua and Barbuda  57,961.3 GB  1,620,584
125 Cyprus  54,700.2 GB  4,643,338
126 Togo  53,773.5 GB  1,410,485
127 Maldives  51,601.5 GB  900,781
128 Senegal  50,770.4 GB  1,932,278
129 Guam  50,286.6 GB  977,366
130 Northern Mariana Islands  42,622.2 GB  267,405
131 Macedonia  41,819.3 GB  652,557
132 Trinidad and Tobago  41,549.5 GB  635,812
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,260.2 GB  3,188,812
135 Rwanda  35,125.0 GB  1,172,050
136 Timor-leste  33,875.8 GB  735,727
137 Mozambique  33,186.3 GB  2,371,487
138 El Salvador  32,742.9 GB  868,818
139 Fiji  29,583.3 GB  814,935
140 Barbados  28,545.0 GB  341,797
141 Madagascar  28,462.4 GB  749,243
142 Nicaragua  26,943.6 GB  519,649
143 Malta  26,516.3 GB  501,251
144 Namibia  25,277.3 GB  749,584
145 Iceland  24,675.9 GB  746,008
146 Tajikistan  24,590.2 GB  1,194,943
147 Puerto Rico  23,942.5 GB  631,719
148 Palau  23,779.1 GB  180,223
149 Reunion  23,159.6 GB  93,031
150 Seychelles  22,019.7 GB  3,411,002
151 Chad  21,476.7 GB  4,513,782
152 Congo The Democratic Republic of The  21,014.2 GB  1,430,656
153 Angola  20,391.0 GB  719,354
154 Mali  18,130.3 GB  1,055,534
155 Burkina Faso  17,954.0 GB  1,555,829
156 Montenegro  17,644.4 GB  370,036
157 Bahamas  17,454.5 GB  345,049
158 Mauritania  17,435.9 GB  527,411
159 Zambia  16,167.0 GB  651,981
160 Zimbabwe  15,875.4 GB  2,279,303
161 Saint Lucia  14,816.7 GB  179,956
162 Guyana  13,786.7 GB  297,309
163 Malawi  13,141.9 GB  187,782
164 Papua New Guinea  12,437.0 GB  191,672
165 Suriname  11,109.3 GB  309,101
166 Samoa  9,823.0 GB  20,774
167 New Caledonia  9,664.9 GB  127,307
168 Haiti  9,151.5 GB  385,497
169 Belize  8,799.6 GB  514,489
170 French Polynesia  8,628.6 GB  184,990
171 Gambia  8,443.0 GB  3,635,996
172 Aruba  8,355.7 GB  91,636
173 Botswana  8,209.0 GB  189,065
174 Saint Vincent and The Grenadines  7,800.4 GB  98,102
175 Curacao  6,802.9 GB  131,259
176 Liberia  6,544.5 GB  550,730
177 Marshall Islands  6,146.8 GB  59,305
178 South Sudan  6,067.7 GB  331,975
179 Dominica  5,262.4 GB  293,416
180 Martinique  5,193.7 GB  74,420
181 Equatorial Guinea  5,121.6 GB  314,572
182 Vanuatu  4,995.2 GB  273,927
183 Congo  4,461.8 GB  122,042
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.8 GB  20,040
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,340.3 GB  36,844
188 Guadeloupe  3,013.3 GB  42,509
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.1 GB  110,172
191 Andorra  2,836.1 GB  71,224
192 Cape Verde  2,645.4 GB  123,452
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,298.2 GB  164,482
195 Swaziland  2,248.7 GB  84,734
196 American Samoa  2,112.4 GB  47,595
197 Sint Maarten  1,987.6 GB  50,301
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,849
200 Niger  1,948.2 GB  141,337
201 Solomon Islands  1,772.8 GB  74,425
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,725
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.1 GB  24,478
206 Lesotho  1,129.6 GB  55,724
207 Virgin Islands (BRITISH)  1,090.5 GB  33,398
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,493
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  165.8 GB  5,188
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4